Prizes
Grand Prizes
- 1st Prize: 3D2N Trip to Boracay for 2 worth PHP50K (Accommodation + airfare)
- 2nd Prize: Electric Scooter – Kaabo Skywalker 8
- 3rd Prize: iPad (10 Generation) 64GB
- 4th Prize: Apple Watch Series 8 – Midnight Aluminum Case with Sport Loop
- 5th Prize: Fine dining for 2 – Le Petit Chef at The Peak (Grand Hyatt)
Weekly Prizes
- 10 winners of full set of SG8 merchandise
Mechanics
HOW TO JOIN
- Open to all registered eGames players. Promotion starts on February 6 at 6:00 AM and ends on March 6 at 6:00 AM.
- Play any SG8 games at the Venue or on Remote Gaming Platform (RGP).
- Accumulate 1 point with every bet/spin at any SG8 games.
- Top 10 Players with the highest points will win prizes weekly.
- Top 5 Players with the overall highest points will win the grand prizes at the Grand Result on March 6, 2023.
- The Leaderboard will refresh daily at 12:00 PM.
- Weekly winners will be announced every Monday at 3:00 PM.
- Grand Prize winners will be announced on March 6, 2023 at 3:00 PM.
HOW TO CLAIM PRIZE
- A list of winners will be posted on the official Facebook page of eGames Casino.
- PhilWeb Customer Support Representatives will contact the winners through their registered mobile numbers for validation and claiming instructions.
- Winning Player shall email to customersupport@philweb.com.ph a scanned / digital copy of 1 valid government ID for membership verification
Terms and Conditions
- PhilWeb Corporation reserves the right to invalidate an entry or prize winner if the proper data or authorization was not provided. If an entrant does not truthfully provide all requested personal information or if a player mispresents himself, PhilWeb Corporation may solely determine that such entrant shall not be eligible to take part in any way in the activity or win any prize. PhilWeb Corporation likewise reserves the right to invalidate a leaderboard result if it was due to a technical malfunction or any reason beyond the control of PhilWeb Corporation. Furthermore, PhilWeb Corporation, with PAGCOR’s approval, reserves the right to amend the terms and conditions of the promotional activity or cancel it to be effective upon posting without prior notice.
- Prizes with monetary value of PhP10,000 above are subject to 20% withholding tax which shall be for the account of the winners. As withholding agent, PhilWeb will process, withhold, and remit to BIR the 20% withholding tax in behalf of the winners. Upon receipt of tax payment, PhilWeb will issue an Acknowledgement Receipt and a copy of BIR Form 2306 Certificate of Final Tax Withheld at Source.
- Employees of the company and their relatives up to the second-degree affinity, gaming site operators, banned personalities and Government employees are not eligible to join the promo.
- Redemption period is only 30 days after the announcement of the winners.
- Unclaimed prizes will automatically be forfeited after the redemption period.
- Prizes are non-transferable and non-convertible to cash
Leaderboard
Position | Login | Points |
---|---|---|
1 | *******7735 | 44,751 |
2 | *******0604 | 36,659 |
3 | *******5413 | 32,511 |
4 | *******5519 | 31,272 |
5 | *******3326 | 24,671 |
6 | *******8389 | 24,402 |
7 | *******8804 | 23,704 |
8 | *******2069 | 23,699 |
9 | *******8705 | 22,645 |
10 | *******9713 | 21,700 |
11 | *******6456 | 20,480 |
12 | *******9915 | 19,478 |
13 | *******2056 | 19,160 |
14 | *******3314 | 19,145 |
15 | *******3304 | 18,904 |
16 | *******4609 | 18,256 |
17 | *******5172 | 18,131 |
18 | *******4665 | 16,213 |
19 | *******4738 | 15,436 |
20 | *******7003 | 15,354 |
21 | *******8476 | 13,756 |
22 | *******4429 | 13,071 |
23 | *******6992 | 13,068 |
24 | *******8445 | 12,748 |
25 | *******1054 | 12,435 |
26 | *******5602 | 12,288 |
27 | *******9436 | 12,180 |
28 | *******3731 | 11,908 |
29 | *******4955 | 11,900 |
30 | *******3370 | 11,773 |
31 | *******0407 | 11,724 |
32 | *******8681 | 11,376 |
33 | *******3625 | 11,332 |
34 | *******0780 | 10,876 |
35 | *******7906 | 10,771 |
36 | *******4358 | 10,663 |
37 | *******5972 | 10,335 |
38 | *******6857 | 9,839 |
39 | *******1697 | 9,661 |
40 | *******4422 | 9,561 |
41 | *******3120 | 9,447 |
42 | *******3163 | 9,125 |
43 | *******7284 | 9,123 |
44 | *******4270 | 9,117 |
45 | *******2589 | 9,071 |
46 | *******4175 | 9,020 |
47 | *******3825 | 9,003 |
48 | *******3995 | 8,986 |
49 | *******3316 | 8,959 |
50 | *******1348 | 8,801 |
51 | *******4435 | 8,713 |
52 | *******6833 | 8,510 |
53 | *******7641 | 8,505 |
54 | *******7799 | 8,473 |
55 | *******8491 | 8,381 |
56 | *******6555 | 8,279 |
57 | *******2669 | 8,230 |
58 | *******6177 | 8,111 |
59 | *******1869 | 7,816 |
60 | *******2994 | 7,559 |
61 | *******3723 | 7,551 |
62 | *******8384 | 7,501 |
63 | *******4150 | 7,461 |
64 | *******3582 | 7,414 |
65 | *******6709 | 7,374 |
66 | *******6298 | 7,371 |
67 | *******8460 | 7,258 |
68 | *******4740 | 7,137 |
69 | *******4722 | 7,122 |
70 | *******1941 | 6,968 |
71 | *******3320 | 6,942 |
72 | *******0078 | 6,913 |
73 | *******3649 | 6,900 |
74 | *******5271 | 6,866 |
75 | *******8619 | 6,862 |
76 | *******5435 | 6,847 |
77 | *******2866 | 6,796 |
78 | *******3979 | 6,726 |
79 | *******3490 | 6,638 |
80 | *******8411 | 6,580 |
81 | *******1385 | 6,575 |
82 | *******2132 | 6,564 |
83 | *******2017 | 6,547 |
84 | *******7954 | 6,481 |
85 | *******4027 | 6,465 |
86 | *******4687 | 6,438 |
87 | *******0550 | 6,429 |
88 | *******1711 | 6,378 |
89 | *******4343 | 6,351 |
90 | *******2239 | 6,294 |
91 | *******6460 | 6,288 |
92 | *******1615 | 6,266 |
93 | *******8225 | 6,263 |
94 | *******2329 | 6,166 |
95 | *******9772 | 6,156 |
96 | *******7863 | 6,147 |
97 | *******4375 | 6,093 |
98 | *******3498 | 6,052 |
99 | *******5855 | 6,045 |
100 | *******7721 | 6,009 |
Last Updated on 14 JUN 2024 12:00:00 |
Week 2 Winners
Position | Login | Points |
---|